Titan International - Your Anode Connection

Your Anode Connection                                     1-800-435-4644

 

Physical Characteristics of the Elements

  ATOMIC DENSITY MELTING PT. BOIL. PT.
ELEMENT SYMBOL WEIGHT gm/cc lbs/cu.in. Fahr. Cent. Fahr.
  Aluminum Al 26.97 2.70 0.0975 1220 660 3272
  Antimony Sb 121.76 6.62 0.2391 1167 630 2516
  Barium Ba 137.36 3.5 0.1265 1562 850 2084
  Beryllium Be 9.02 1.82 0.0658 2462 1350 2732
  Bismuth Bi 209.00 9.8 0.3541 520 271 2642
  Boron B 10.82 2.3 0.0831 4172 2282 4622
  Cadmium Cd 112.41 8.65 0.3125 610 321 1408
  Calcium Ca 40.08 1.55 0.0560 1564 851 2522
  Carbon C 12.00 2.22 0.0802
  Cerium Ce 140.13 0.2493 1427 640 2552
  Chromium Cr 52.01 7.14 0.2579 3326 1812 3992
  Cobalt Co 58.94 8.90 0.3216 2696 1480 5252
  Columbium Cb 92.91 8.57 0.3096 3542 1932 5972
  Copper Cu 63.57 8.94 0.3230 1982 1082 4259
  Gold Au 197.2 19.30 0.6973 1945 1062 4712
  Indium In 114.76 7.31 0.2640 311 155 2642
  Iron Fe 55.84 7.87 0.2840 2795 1535 5430
  Lead Pb 207.22 11.35 0.4090 621 327 2548
  Lithium Li 6.94 0.53 0.0193 367 186 2437
  Magnesium Mg 24.32 1.74 0.0628 1204 652 2007
  Manganese Mn 54.94 7.2 0.2600 2273 1245 3452
  Mercury Hg 200.61 13.55 0.4900 38 676
  Molybdenum Mo 96.00 10.20 0.3688 4748 2602 6692
  Nickel Ni 58.69 8.85 0.3200 2645 1452 5252
  Osmium Os 191.50 22.48 0.8120 4892 2682 9570
  Palladium Pd 106.70 12.00 0.433 2831 1555 3992
  Phosphorus P 31.02 1.82 0.0657 111 42 536
  Platinum Pl 195.23 21.45 0.7740 3224 1755 7772
  Potassium K 39.09 0.86 0.0310 144 62 1400
  Rhenuim Re 186.31 21.00 0.7580 5432 2982
  Rhodium Rh 102.91 12.50 0.4520 3551 1882 4532
  Samarium Sm 150.43 7.70 0.2800 2400 1315
  Selenium Se 78.96 4.81 0.1740 428 220 1270
  Silicon Si 28.06 2.4 0.0870 2588 1420 4712
  Silver Ag 107.88 10.50 0.3800 1761 961 3542
  Sodium Na 22.99 0.97 0.0350 207 97 1616
  Strontium Sr 87.63 2.60 0.094 1472 800 2102
  Sulphur S 32.06 2.07 0.075 235 112 832
  Tantalum Ta 180.88 16.6 0.600 5162 2832 7412
  Tellurium Te 127.61 6.24 0.224 846 451 2534
  Thallium Tl 204.39 11.85 0.428 578 302 3002
  Thorium Th 232.12 11.50 0.415 3353 1827 5432
  Tin Sn 118.70 7.30 0.264 450 232 4100
  Titanium Ti 47.90 4.50 0.163 3272 1782 5432
  Tungsten W 184.00 19.30 0.698 6098 3334 10652
  Uranium U 238.14 18.70 0.676 3074 1672 6332
  Vanadium V 50.95 5.68 0.205 3110 1692 5432
  Zinc Zn 65.38 7.14 0.258 787 419 1661
  Zirconium Zr 91.22 6.40 0.230 3092 1682 5252
Titan International, Inc.
205 Chester Avenue, Suite 100
Moorestown, NJ 08057
Phone: (856)786-1147
Fax: (856)786-3978
Titan International - Metal Finishing Specialist
For your convenience,  Titan International now accepts:

 

Copyright © Titan International, Inc. 2000 - 2004
All Rights Reserved